Property Attributes
- MLS#2187060
- TypeSingle Family
- Listing Status Active
- CountyTOOELE
- CityTooele
- AreaGrantsville
- NeighborhoodBONNEVILLE
- Zip84074
- StyleTri/Multi-Level
- Year Built1960
- Taxes$ 2339
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.17 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
| Elementary School | Middle School |
|---|---|
| Copper Canyon Elementary School | Clarke N Johnsen Middle School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $460,000 |
General Features
| Living Area | 1700.0 |
|---|---|
| Sewer | Sewer: Connected,Sewer: Private |
| Heating | Gas: Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Electricity Connected,Sewer Connected,Sewer: Private,Water Connected |
| Roof | Asphalt |
| Zoning | Single-Family |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Patio: Open |
| Architectural Style | Tri/Multi-Level |
| Year Built | 1960 |
| Stories Count | 3 |
| Topography | Fenced: Full |
| Property Subtype | Single Family Residence |
| Current Use | Single Family |
| County | Tooele |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | BONNEVILLE |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| City | Tooele |
| Senior Community Y/N | No |
| High School District | Tooele |
| Zoning Description | R1 |
| Open Parking Spaces | 2.0 |
| MLS Area | Grantsville; Tooele; Erda; StanP |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan,USDA Rural Development |
| Elementary School | Copper Canyon |
| Property Attached Y/N | No |
| Tax Annual Amount | 2339.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Clarke N Johnsen |
| Property Condition | Blt./Standing |
| Lease Considered Y/N | No |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Tooele |
| Elementary School District | Tooele |
| PostalCity | Tooele |
| ADU | No |
Interior Features
| Interior Amenities | Disposal,Oven: Gas,Range/Oven: Free Stdng. |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Drapes,Full |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1100.0 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Basement Finished | 95 |
Exterior Features
| Exterior Amenities | Basement Entrance,Secured Parking,Sliding Glass Doors,Walkout,Patio: Open |
|---|---|
| Parking Features | Secured,Attached |
| Lot Features | Fenced: Full |
| Water Source | Culinary |
| Total Parking | 3.0 |
| Lot Size Area | 0.17 |
| Spa | No |
| Building Area Total | 1700.0 |
| Lot Dimensions | 0.0x0.0x0.0 |
| Lot Size Acres | 0.17 |
| Frontage Length | 0.0 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 1.0 |
| RV Parking Dimensions | 0.00 |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Wasatch Front Regional MLS - Salt Lake Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Washington County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be